> ## Documentation Index
> Fetch the complete documentation index at: https://docs.calmtreasury.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported chains and tokens

> Where deposits land, and what they land in.

Every onramp delivers to any chain on this page, except where the
[Supported onramps](/onramps) table says otherwise. Set
the destination once on [`<CalmProvider>`](/sdk/react/CalmProvider) with `chain`
and `destinationToken`.

## Destination chains

| Chain     | `chain` | Destination tokens | Decimals |
| --------- | ------- | ------------------ | -------- |
| Ethereum  | `1`     | USDC               | 6        |
| Base      | `8453`  | USDC               | 6        |
| HyperEVM  | `999`   | USDC               | 6        |
| HyperCore | `1337`  | USDC               | 8        |
| MegaETH   | `4326`  | USDm               | 18       |
| Monad     | `143`   | USDC, AUSD         | 6        |
| Polygon   | `137`   | USDC, USDC.e       | 6        |
| Arbitrum  | `42161` | USDC               | 6        |

## Destination Token

The four tokens available for deposit settlement. Every onramp converts the
user's payment method, whether card, bank transfer, Cash App, or another
token, into one of these tokens on your configured chain. USDC is available on
seven of the eight supported chains, while each of the other three tokens is
available on a single chain.

| Token  | Name         | Decimals          | Chains                                                        |
| ------ | ------------ | ----------------- | ------------------------------------------------------------- |
| USDC   | USD Coin     | 6, 8 on HyperCore | Ethereum, Base, HyperEVM, HyperCore, Monad, Polygon, Arbitrum |
| USDC.e | Bridged USDC | 6                 | Polygon                                                       |
| AUSD   | Agora Dollar | 6                 | Monad                                                         |
| USDm   | USDm         | 18                | MegaETH                                                       |

These symbols are the literal values `destinationToken` takes, and the values
the API's `destination_token` field carries.

## Swap source chains

The `swap` flow reads a token the user already holds.

| Chain    | `chain` | Source tokens     |
| -------- | ------- | ----------------- |
| Ethereum | `1`     | ETH, USDC, USDT   |
| Base     | `8453`  | ETH, USDC         |
| HyperEVM | `999`   | HYPE, USDC        |
| MegaETH  | `4326`  | ETH, USDm         |
| Monad    | `143`   | MON, USDC, AUSD   |
| Polygon  | `137`   | POL, USDC, USDC.e |
| Arbitrum | `42161` | ETH, USDC, USDT   |
